Place of Origin: | Shanghai, China |
---|---|
Brand Name: | Ewen Power |
Certification: | CE, ISO: 9001 |
Model Number: | TNS(SVC)-15KVA |
Minimum Order Quantity: | 1 pc |
Price: | Negotiation |
Packaging Details: | Wooden Case |
Delivery Time: | According to Quantity |
Payment Terms: | T/T, |
Supply Ability: | 400 pcs per Month |
Product: | Three Phase Voltage Stabilizer | Capacity: | 15KVA |
---|---|---|---|
Output: | 380VAC | Frequency: | 60Hz |
Display: | Analog Meters | Dimension: | Customized |
High Light: | 3 phase voltage regulator,three phase automatic voltage regulator |
60Hz 3 Phase Voltage Stabilizer 15kva 380VAC With Analog Meters Display
1. Product Profile
This product is a three phase 15KVA voltage stabilizer, with input voltage range 304VAC to 456VAC and output voltage 380VAC. The output precision is 380VAC±2%. The input is three phase four wires (ABCN) while the output is three phase five wires (ABCN PE). The display of this voltage stabilizer is analog meters.
The rated capacity, input voltage, and output voltage all could be customized according to your needs. If you have any special requirements, please let us know. The product could be tailored according to your thoughts.
2. Product Features
Small size
High efficiency
No waveform distortion
Quick voltage regulation speed
Stable performance
Full protections
Availability for constant work
Strong load bearing capability
Low risk of malfunction
3. Applicable Scenes
Industrial area
Agricultural area
Electrical Equipment: pump, generator, machine tools, communication device, production line, construction equipment etc.
Places: hospital, school, supermarkets, development center, computer rooms etc.
4. Technical Parameters
Input voltage | 304V-456V | ||||||||
Output voltage | 380V | ||||||||
Voltage stabilization precision | ±3% | ||||||||
Regulation way | Simultaneous Rrgulation of three phase | ||||||||
Frequency | 50~60HZ | ||||||||
Over-voltage protection | 245±5V | ||||||||
Time delay | 5s | ||||||||
Ambient temperature | -15~45℃ | ||||||||
Temperature rise | <80℃ | ||||||||
Relative humidity | <90% | ||||||||
Waveform distortion | Nil | ||||||||
Efficiency | >95% | ||||||||
Dielectrical strength | 2000vac/min |
5. Relevant Models
Model | Input Voltage | Output Voltage | Output Precision |
TNS-6KVA | 304-456V | 380V | ±3% |
TNS-9KVA | |||
TNS-15KVA | |||
TNS-20KVA | |||
TNS-30KVA | |||
TNS-40KVA | |||
TNS-45KVA | |||
TNS-50KVA | |||
TNS-60KVA | |||
TNS-75KVA | |||
TNS-100KVA |
6. Use and Notes
Ambient temperature: -15~45℃
Ambient altitude: less than 2000m
Ambient relevant humidity: 20%~90%
Ventilation requirement: sound ventilation required
Vibration: no severe vibration