Place of Origin:
Shanghai, China
Brand Name:
Ewen Power
Certification:
CE, ISO:9001
Model Number:
SBW-600KVA
Industrial AVR Voltage Stabilizer 3 Phase 600KVA , High Power Voltage Stabilizer
1. Quick Details
Product name | AVR Voltage Stabilizer | Product Model | SBW-600KVA |
Phase | Three | Frequency | 50HZ-60HZ |
Input Voltage Range | 380V±20% or customized | Rated Output Voltage | 380V±2% |
Rated Capacity | 600KVA | Rated Input Current | 911.6A |
Rated Output Current | 911.6A | Output Voltage Precision | ±2% |
Response Speed | <1s | Insulation Class | F |
Working Temperature | -15~50℃ | Working Altitude | <2000m |
Temperature Rise | Less than 60℃ | Power Factor | 98% |
Protection Functions | Over-voltage, over-current, over-load, under-voltage, time delay etc. |
2. Major Parts
Major Components | Feature and Description |
Transformer | Copper or alumninum could be customized according to your needs |
Regulating Column | Copper material, strong electricity conductiveness |
Circuit board | Advanced technology, quick response |
Carbon brush | Imported material |
Servo motor | Quick response |
Chain drive | Strong driving capability |
AC contactor | Fast reaction |
Iron enclosure | Painted silver-white color, protecting the whole parts of this product |
Pointer meters | Precise indication of current and voltage |
Other necessary parts | All the parts are of high quality |
3. Product Features
① Large capacity
② Strong load-bearing capability
③ High output voltage precision
④ Changable working models
⑤ Long lifetime
⑥ Super fast response rate
⑦ Quick response speed
⑧ No waveform distortion
⑨ Advanced technology
⑩ Sound voltage stabilization
4. Three Phase High Power AVR Voltage
Product name | Rated Capacity | Model1 | Model2 |
Three phase high power AVR voltage stabilizer | 50KVA | SBW-50KVA | / |
80KVA | SBW-80KVA | / | |
100KVA | SBW-100KVA | SBW-F-100KVA | |
120KVA | SBW-120KVA | SBW-F-120KVA | |
150KVA | SBW-150KVA | SBW-F-150KVA | |
180KVA | SBW-180KVA | SBW-F-180KVA | |
200KVA | SBW-200KVA | SBW-F-200KVA | |
250KVA | SBW-250KVA | SBW-F-250KVA | |
300KVA | SBW-300KVA | SBW-F-300KVA | |
350KVA | SBW-350KVA | SBW-F-350KVA | |
400KVA | SBW-400KVA | SBW-F-400KVA | |
500KVA | SBW-500KVA | SBW-F-500KVA | |
600KVA | SBW-600KVA | SBW-F-600KVA | |
800KVA | SBW-800KVA | SBW-F-800KVA | |
1000KVA | / | SBW-F-1000KVA | |
1250KVA | / | SBW-F-1250KVA | |
1500KVA | / | SBW-F-1500KVA | |
2000KVA | / | SBW-F-2000KVA | |
2500KVA | / | SBW-F-2500KVA | |
3000KVA | / | SBW-F-3000KVA |
5. More Picture
From this picture, you could see the interior design of 600KVA three phase AVR voltage stabilizer. You could see the transformer, the copper connecting bar and the large power switch etc.
Send your inquiry directly to us