Place of Origin:
Shanghai, China
Brand Name:
Ewen Power
Certification:
CE, ISO:9001
Model Number:
SBW-1200KVA
1200KVA AVR High Power Voltage Stabilizer 380V Voltage Regulator with Digital Display
1. Product Parameters
| Product name | Three phase high power voltage regulator |
| Product type | SBW-1200KVA |
| Brand | Ewen Power or OEM brand |
| Place of origin | Shanghai, China |
| Rated power | 1200KVA |
| Input voltage | 380VAC±20% or customized based on your requests |
| Output voltage | 380VAC±2% or tailored according to your demands |
| Input current | 303A |
| Output current | 303A |
| Insulation class | Class F or higher class could be tailored |
| Working frequency | 50Hz/60Hz ±2% |
| Working Noise | <80db (one meter) |
| Regulation way | Automatic and Simultaneous regulation for three phase |
| Working efficiency (power factor) | 80%-90% |
| Ambient working temperature | -10℃-45℃ |
| Appropraite relative humidity | 20%-90% |
| Ambient storage temperature | -20~60℃ |
| Appropriate working altitude | <2000 meters |
| Protection class | IP20 (waterproof cabinet could be designed if necessary) |
| Cabinet type | Matellic type |
| Cabinet color | RAL 7035 or customized according to your needs |
| Wiring terminals |
Bus bars |
| Protections | Over-voltage, under-voltage, over-load, over-current, short circuit, time delay, phase loss etc. |
| Display | LCD digital display |
| Size | 1350*1440*2150mm |
2. Product Features
| Features | Description |
| Strong load bearing capability | Large rated capacity facilitates strong load bearing capability |
| Large power | 1200KVA large capacity |
| Fast response speed | One second reaction time to voltage change |
| High-precision output voltage | ±2% |
| LCD displaying system | Input and output voltage could be shown on the LCD displaying screen |
3. Product Details Display
![]()
4. Product Recommendation
There are different types of three phase high power voltage regulator. Please get more information of models with different capacity from the parameters listed in the chart.
| Model | Rated Capacity | Input Voltage | Output Voltage |
| SBW-30KVA | 30KVA |
380V/400V/ 415V/420V/440V ±20% or Customized |
380V/400V/ 415V/420V/440V or customized according to your requirements |
| SBW-50KVA | 50KVA | ||
| SBW-80KVA | 80KVA | ||
| SBW-100KVA | 100KVA | ||
| SBW-120KVA | 120KVA | ||
| SBW-150KVA | 150KVA | ||
| SBW-200KVA | 200KVA | ||
| SBW-250KVA | 250KVA | ||
| SBW-300KVA | 300KVA | ||
| SBW-350KVA | 350KVA | ||
| SBW-400KVA | 400KVA | ||
| SBW-500KVA | 500KVA | ||
| SBW-600KVA | 600KVA | ||
| SBW-800KVA | 800KVA | ||
| SBW-1000KVA | 1000KVA | ||
| SBW-1200KVA | 1200KVA | ||
| SBW-1500KVA | 1500KVA | ||
| SBW-1800KVA | 1800KVA | ||
| SBW-2000KVA | 2000KVA | ||
| SBW-2500KVA | 2500KVA | ||
| SBW-3000KVA | 3000KVA |
Send your inquiry directly to us